General information about company |
Scrip code | 530601 |
NSE Symbol | NA |
MSEI Symbol | NA |
ISIN | INE582C01015 |
Name of the entity | JAGSONPAL FINANCE AND LEASING LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Annexure I (Part C) of the SEBI Circular dated December 31, 2024, related to the Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies, is not applicable to the entity, as there has been no acquisition during the June 2025 Quarter. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Annexure I (Part D) of the SEBI Circular dated December 31, 2024, regarding the Disclosure of Imposition of Fine or Penalty, is not applicable to the entity, as no fine or penalty was imposed on the company during the June 2025 quarter. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Annexure I (Part E) of the SEBI Circular dated December 31, 2024, regarding the Disclosure of Updates to Ongoing Tax Litigations or Disputes, is not applicable to the entity, as there were no ongoing tax litigations or disputes during the June 2025 quarter. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | j00008 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Karthik Srinivasan | FQKPS2161H | 09805485 | Executive Director | Chairperson | MD | 20-07-1982 |
2 | Mr | Rodney Stuart Pearce | INKPP9784F | 10849732 | Non-Executive - Non Independent Director | Not Applicable | | 28-10-1964 |
3 | Mr | Shailendra Naidu Somarouthu | BCDPS6356P | 08451463 | Non-Executive - Independent Director | Not Applicable | | 14-01-1973 |
4 | Mrs | Sugandhi Krishnan Iyer | AAIPI8622A | 10859524 | Non-Executive - Independent Director | Not Applicable | | 12-05-1964 |
5 | Mr | Satish Ramachandran | AAEPR3524N | 10869372 | Non-Executive - Independent Director | Not Applicable | | 23-12-1964 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 20-11-2024 | | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 03-12-2024 | | | | 1 | 0 | 2 | 1 | | | |
3 | NA | | 20-11-2024 | | | 7.11 | 1 | 1 | 2 | 1 | | | |
4 | NA | | 03-12-2024 | | | 6.28 | 1 | 1 | 1 | 1 | | | |
5 | NA | | 13-12-2024 | | | 3.18 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 15-01-2025 | | | | Yes | 5 | 5 | 3 |
2 | 28-03-2025 | | 71 | | Yes | 5 | 5 | 3 |
3 | | 26-05-2025 | 58 | | Yes | 5 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 15-01-2025 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 28-03-2025 | 71 | | | Yes | 3 | 3 | 2 | 0 |
3 | Audit Committee | 26-05-2025 | 58 | | | Yes | 3 | 3 | 2 | 0 |
4 | Nomination and remuneration committee | 28-03-2025 | | | | Yes | 3 | 3 | 2 | 0 |
5 | Stakeholders Relationship Committee | 26-05-2025 | 58 | | | Yes | 3 | 3 | 1 | 0 |
6 | Other Committee | 10-03-2025 | | Allotment Committee | | Yes | 2 | 2 | 0 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |